Overall Results after Round:2

Class:(SC 1/10 - 4WD)
Position Name Laps Time Best
Round
1 Jiri Vancura 7 5m15.667 2
2 Jiri Minar 7 5m17.011 1
3 Marek Cieslak 7 5m22.378 1
4 Janusz Treter 7 5m38.729 1

Class:(Monster Truck 1:8 IC)
Position Name Laps Time Best
Round
1 Adam Riman 8 5m38.375 1
2 Marcin Detyna 7 5m12.995 1
3 Lukáš Riman 7 5m20.776 1
4 Honzík Pupík 6 5m14.976 2

Class:(Buggy 1:8 IC)
Position Name Laps Time Best
Round
1 Marek Cisek 8 5m08.720 2
2 Ondrej Kulhanek 8 5m09.694 2
3 Adam Riman 8 5m19.728 2
4 Radim Siska 8 5m20.326 2
5 Ernest Tamas 8 5m39.035 2
6 Robert Bittner Jun. 7 4m54.045 2
7 Fanánek Stodola 7 5m15.149 1
8 Michal Drozdowski 7 5m58.272 2

Class:(Elektro 1/10 4WD)
Position Name Laps Time Best
Round
1 David Riman 7 5m23.418 1
2 Jan Celarek 7 5m23.440 2

Class:(Elektro 1/8 Buggy A)
Position Name Laps Time Best
Round
1 Adam Celarek 8 5m03.285 2
2 Ondra Kulhanek 8 5m05.804 2
3 Marek Cisek 8 5m10.278 2
4 Daniel Martinek 8 5m10.552 2
5 Sebastian Minar 8 5m12.582 2
6 Martin Raska 8 5m18.112 2
7 Radim Siska 8 5m24.369 2
8 Martin Korotwitschka 8 5m27.207 2
9 Fananek Stodola ml. 8 5m32.200 1
10 Lukas Hudecek 8 5m33.247 1
11 Jan Celarek 8 5m38.298 2
12 Petr Zavadil 8 5m38.517 1
13 Lukas Riman 8 5m39.401 1
14 Marcin Detyna 8 5m39.911 1
15 Honza Kubatý 8 5m40.273 1
16 Marek Cieslak 7 5m01.483 2
17 Adrian Turek 7 5m06.066 2
18 Lukáš Vykydal 7 5m07.692 1
19 Robert Bittner 7 5m11.751 1
20 Karol Kinderman 7 5m19.835 1
21 Tobias Petrik 7 5m20.596 1
22 Jiri Vancura 7 5m24.711 2
23 Lukasz Koziol 7 5m26.920 1
24 Štěpán Vykydal ml. 7 5m27.676 2
25 Radim Hruska 7 5m29.780 2
26 Janusz Treter 7 5m37.447 1
27 Stepan Vykydal 7 5m41.851 2
28 Michal Pupik 7 5m46.214 2
29 Tomas Jurygacek 7 5m48.448 2
30 Terezka Kubata 6 5m09.389 2
31 Michal Drozdowski 6 5m10.135 1
32 Adam Pupík 6 5m26.170 2
33 Vilem Augustýnek 6 5m27.036 1
34 Ondrejka Jaroslav 5 5m31.964 2
35 Viktorka Siskova 4 5m30.751 1
36 Ales Svoboda 0 NO TIME 0

Class:(SC 1/10 - 2WD)
Position Name Laps Time Best
Round
1 Pavel Cervenka 7 5m07.763 1
2 Aleš Svoboda 7 5m35.353 2
3 Tobias Minar 6 5m28.510 2


Results generated by LAPS FREE - www.rctiming.com