Overall Results after Round:3

Class:(SC 1/10 - 4WD)
Position Name Laps Time Best
Round
1 Jiri Vancura 7 5m26.004 2
2 Marek Cieslak 7 5m34.111 2
3 Tomas Kubala 6 5m09.987 1
4 Filip Tanzyna 5 5m02.428 2

Class:(Monster Truck 1:8 IC)
Position Name Laps Time Best
Round
1 Adam Riman 8 5m32.256 2
2 Marek Kubala 8 5m44.530 3
3 Lukáš Riman 7 5m16.923 3
4 Martin Vrana 6 5m16.789 2

Class:(Buggy 1:8 IC)
Position Name Laps Time Best
Round
1 Ondrej Kulhanek 8 5m00.606 3
2 Lukasz Dyrek 8 5m16.428 3
3 Aleš Bidovský 8 5m22.877 2
4 Matheo Agnan 8 5m29.929 1
5 Michal Dyrek 8 5m32.729 2
6 Radim Siska 8 5m34.091 3
7 Václav Krizak 8 5m35.808 1
8 Adrian Blasik 8 5m36.973 3
9 Matej Maler 7 5m02.920 1
10 Aleš Rajdus ST. 7 5m05.906 2
11 Marek Cisek 7 5m09.496 2
12 Ernest Tamas 7 5m41.565 3
13 Fanánek Stodola 6 5m04.984 2

Class:(Elektro 1/10 4WD)
Position Name Laps Time Best
Round
1 Adam Celárek 8 5m26.638 1
2 Adam Riman 8 5m37.586 2
3 Jan Celarek 7 5m00.029 2
4 Sebastian Minar 7 5m01.382 3
5 Lukas Riman 7 5m15.072 3
6 Lukáš Kubicek 7 5m19.062 3
7 Marek Tezky 7 5m23.024 2
8 Jiri Minar 7 5m37.858 3
9 Robin Hromada 7 5m44.294 3
10 David Kubicek 7 5m44.771 1
11 Radim Hruška 6 5m04.299 2
12 Lukas Vicha 6 5m28.948 3
13 Fananek Stodola ml. 5 4m24.791 1

Class:(Elektro 1/8 Buggy A)
Position Name Laps Time Best
Round
1 Adam Celarek 9 5m36.226 3
2 Ondra Kulhanek 8 5m02.723 3
3 Petr Rodina 8 5m12.150 3
4 Marek Cisek 8 5m12.967 3
5 Sebastian Minar 8 5m19.566 2
6 Martin Raska 8 5m20.073 3
7 Ales Rajdus ml. 8 5m21.009 3
8 Jan Koziel 8 5m25.841 2
9 Aleš Trojka 8 5m26.903 3
10 Martin Benicek 8 5m29.416 2
11 Radim Siska 8 5m30.962 1
12 Lukasz Dyrek 8 5m31.132 2
13 Lukas Hudecek 8 5m31.158 3
14 Jakub Hybler 8 5m31.267 3
15 Zdenek Jahoda 8 5m31.965 1
16 Tomas Foltynek 8 5m33.568 1
17 Grzegorz Piotrowski 8 5m34.949 2
18 Michal Dyrek 8 5m36.835 2
19 Adrian Blasik 8 5m37.263 2
20 Tony Hybler 8 5m38.642 2
21 Daniel Martinek 8 5m41.602 1
22 Jan Celarek 8 5m42.385 2
23 Radek Machalica 7 5m01.212 3
24 Jakub Tezky 7 5m01.365 3
25 Kamil Koziel 7 5m12.265 3
26 Marek Cieslak 7 5m18.361 2
27 Jan Soustal 7 5m23.933 2
28 Lukáš Vykydal 7 5m26.274 2
29 Robin Hromada 7 5m27.334 1
30 Hubert Gola 7 5m28.118 3
31 Adam Kužela 7 5m29.218 3
32 Radim Hruska 7 5m29.646 1
33 David Kubicek 7 5m34.000 3
34 Lukás Kubicek 7 5m34.662 3
35 Jiri Vancura 7 5m39.137 1
36 Fanous Stodola 6 5m01.170 2
37 Štěpán Vykydal 6 5m08.817 1
38 Andrej Skatula 5 5m01.288 3
39 Hanka Stodolova 0 NO TIME 0

Class:(SC 1/10 - 2WD)
Position Name Laps Time Best
Round
1 Adam Celárek 7 5m04.922 2
2 Pavel Cervenka 7 5m21.394 2
3 Petr Rodina 7 5m25.782 1
4 Aleš Svoboda 7 5m33.737 1
5 Michal Brynda 7 5m38.280 1
6 Martin Matuska 7 5m43.775 1
7 Dominik Libosvar 6 5m02.160 2
8 Niko Agnan 6 5m18.251 1
9 Tobias Minar 6 5m21.482 2
10 Simon Maler 5 5m52.987 1


Results generated by LAPS FREE - www.rctiming.com