Overall Results after Round:3

Class:(SC 1/10 - 4WD)
Position Name Laps Time Best
Round
1 Tomas Kubala 6 5m12.534 3
2 Ondrej Otoupalik 5 5m27.148 1

Class:(Monster Truck 1:8 IC)
Position Name Laps Time Best
Round
1 Adam Riman 8 5m37.118 1
2 Marek Kubala 7 5m10.726 1
3 Lukáš Riman 7 5m28.770 2
4 Filip Suchomel 7 5m32.292 1
5 David Riman 7 5m35.518 3
6 David Suchomel 7 5m38.274 2
7 Honzík Pupík 6 5m17.008 1
8 Martin Vrana 6 5m49.194 3
9 Adam Pupík 6 6m04.881 3
10 Terezka Kubata 5 5m02.172 2
11 Johanka Kubatá 3 4m14.015 2

Class:(Buggy 1:8 IC)
Position Name Laps Time Best
Round
1 Max Gotzl 9 5m18.515 2
2 Aleš Bidovský 9 5m21.019 2
3 Radim Kolek 9 5m33.958 2
4 Ondrej Kulhanek 8 5m02.206 2
5 Mikolaj Wysocki 8 5m09.441 2
6 Matheo Agnan 8 5m21.884 2
7 Robert Bittner Jun. 8 5m23.215 2
8 Aleš Rajdus ml. 8 5m23.736 2
9 Lukasz Dyrek 8 5m35.262 1
10 Adrian Lutka 7 4m41.736 1
11 Matej Maler 7 5m45.844 3
12 Adrian Blasik 6 5m20.079 2

Class:(Elektro 1/10 4WD)
Position Name Laps Time Best
Round
1 Adam Celarek 8 5m07.038 2
2 Stefan Lutka 8 5m26.363 1
3 Adam Riman 8 5m30.150 1
4 Jan Celarek 8 5m34.472 1
5 Sebastian Minar 8 5m43.458 2
6 Rene Kolek 7 5m12.164 1
7 Martin Raska 7 5m12.318 2
8 Lukas Riman 7 5m27.194 3
9 Dominik Libosvar 7 5m31.279 2
10 David Kubicek 7 5m31.574 2
11 Grzegorz Piotrowski 7 5m33.480 3
12 Tobias Minar 7 5m45.952 1
13 Lukáš Kubicek 6 5m00.600 1
14 Radim Hruška 6 5m14.709 1
15 Jiri Minar 6 5m15.088 2

Class:(Elektro 1/8 Buggy A)
Position Name Laps Time Best
Round
1 Max Gotzl 9 5m16.798 3
2 Stefan Lutka 9 5m34.885 2
3 Václav Krizak 8 5m03.252 2
4 Ondra Kulhanek 8 5m07.481 2
5 Petr Rodina 8 5m07.954 1
6 Michal Dyrek 8 5m11.162 2
7 Jan Koziel 8 5m13.180 1
8 Lukasz Dyrek 8 5m13.763 1
9 Martin Benicek 8 5m14.713 2
10 Robert Bittner ml. 8 5m15.843 2
11 Tomas Foltynek 8 5m26.801 2
12 Zdenek Jahoda 8 5m30.559 2
13 Adrian Blasik 8 5m31.982 1
14 Honza Kubatý 8 5m32.112 2
15 Grzegorz Piotrowski 8 5m32.530 2
16 Mikolaj Wysocki 8 5m33.591 1
17 Rene Kolek 8 5m33.724 1
18 Lukas Hudecek 8 5m46.011 3
19 Kamil Koziel 8 5m51.652 2
20 Kubik Hybler 7 5m00.346 3
21 Tony Hybler 7 5m02.645 2
22 Michal Pupik 7 5m03.841 1
23 Jan Celarek 7 5m06.315 3
24 David Kubicek 7 5m16.953 1
25 Lukás Kubicek 7 5m19.532 2
26 Martin Otoupalik 7 5m26.150 3
27 Radim Hruska 7 5m32.467 3
28 Jan Šoustal 7 5m34.279 1
29 Ales Rajdus st. 7 5m45.811 3
30 Vilem Augustýnek 6 5m04.092 2

Class:(SC 1/10 - 2WD)
Position Name Laps Time Best
Round
1 Adam Celárek 7 5m17.610 2
2 Martin Matuska 7 5m25.209 2
3 Petr Rodina 7 5m30.750 3
4 Aleš Svoboda 7 5m42.487 3
5 Michal Brynda 6 5m03.620 3
6 Niko Agnan 6 5m18.983 2
7 Tobias Minar 6 5m27.703 1
8 Dominik Libosvar 6 5m33.698 1


Results generated by LAPS FREE - www.rctiming.com