Overall Results after Round:5

Class:(SC 1/10 - 4WD)
Position Name Laps Time Best
Round
1 Jakub Sokol 7 5m46.586 3
2 Marek Kubala 7 5m47.395 1
3 Martin Otoupalík 6 5m02.630 4
4 Daniel Kurka 6 5m06.724 4

Class:(Monster Truck 1:8 IC)
Position Name Laps Time Best
Round
1 Adam Riman 8 5m35.592 5
2 Marek Kubala 7 5m21.258 3
3 Lukáš Riman 7 5m32.013 5
4 Honza Kubatý 6 5m04.895 5
5 Honzík Pupík 6 5m18.722 4
6 Martin Vrana 6 5m39.394 2
7 Radek Strelecky 6 6m00.967 3
8 Adam Pupík 5 5m39.551 4

Class:(Buggy 1:8 IC)
Position Name Laps Time Best
Round
1 Radim Kolek 8 5m08.119 4
2 Ondrej Kulhanek 8 5m15.450 3
3 Aleš Bidovský 8 5m20.823 4
4 Lukasz Dyrek 8 5m23.069 5
5 Jaroslav Valder 8 5m27.211 3
6 Filip Rajdus 8 5m27.498 2
7 Robert Bittner Jun. 8 5m30.485 3
8 Radim Siska 8 5m30.527 2
9 Aleš Rajdus ml. 8 5m34.921 5
10 Michal Dyrek 8 5m36.124 4
11 Mikolaj Wysocki 8 5m38.009 4
12 Stefan Lutka 8 5m41.082 3
13 Fanánek Stodola 7 5m00.284 2
14 Adrina Blasik 7 5m02.469 1
15 Petr Docekal 7 5m04.861 1
16 Matheo Agnan 7 5m08.493 4
17 Tomáš Rajdus 7 5m08.509 4
18 Grzegorz Piotrowski 7 5m35.295 4
19 Krystof Prasil 7 5m39.262 2
20 Dan Prasil 7 5m42.089 4
21 Ales Rajdus st. 6 5m12.036 1
22 Ernest Tamas 4 3m47.967 5

Class:(Elektro 1/10 4WD)
Position Name Laps Time Best
Round
1 Adam Riman 8 5m34.562 5
2 Adam Celarek 8 5m35.702 1
3 Daniel Martinek 7 5m03.221 5
4 Jan Koziel 7 5m03.460 4
5 Sebastian Minar 7 5m06.152 5
6 Jakub Vicha 7 5m11.907 2
7 Pavel Cervenka 7 5m19.177 2
8 Rene Kolek 7 5m26.071 2
9 Marek Tezky 7 5m28.068 2
10 Jan Celarek 7 5m30.028 5
11 Kamil Koziel 7 5m33.103 5
12 Jiri Bulawa 7 5m34.387 5
13 Jakub Tezky 7 5m38.089 4
14 Robin Hromada 7 5m38.977 3
15 Jiri Minar 7 5m41.365 2
16 Magomed Guseynov 7 5m42.303 3
17 Patrik Kreis 7 5m44.781 4
18 Lucka Miculkova 6 5m01.633 5
19 Michal Težky 6 5m04.175 4
20 Radim Hruška 6 5m06.087 4
21 Fananek Stodola ml. 6 5m06.393 4
22 Dominik Libosvar 6 5m07.938 4
23 David Kubicek 6 5m08.398 1
24 Lukáš Kubicek 6 5m19.694 4
25 Tobias Minar 6 5m54.782 4
26 Dominik Rajdus 4 5m46.472 1

Class:(Elektro 1/8 Buggy A)
Position Name Laps Time Best
Round
1 Aleš Bidovský 9 5m34.773 4
2 Stefan Lutka 8 5m10.326 2
3 Lukasz Dyrek 8 5m13.419 5
4 Krystof Prasil 8 5m15.904 5
5 Petr Rodina 8 5m16.053 4
6 Lacko Toth 8 5m18.402 5
7 David Krizak 8 5m19.614 2
8 Michal Dyrek 8 5m21.191 2
9 Radim Siska 8 5m22.433 2
10 Václav Krizak 8 5m24.152 1
11 Robert Bittner ml. 8 5m26.787 3
12 Martin Benicek 8 5m28.455 4
13 Adrian Blasik 8 5m28.862 5
14 Petr Docekal 8 5m32.348 4
15 Mikolaj Wysocki 8 5m32.586 4
16 Tomas Rajdus 8 5m34.507 2
17 Zdenek Jahoda 8 5m37.076 5
18 Grzegorz Piotrowski 8 5m37.969 5
19 Aleš Trojka 8 5m38.645 5
20 Michal Rajdus 8 5m39.508 3
21 Ladislav Toth 8 5m40.264 2
22 Tomas Foltynek 8 5m41.559 5
23 Robin Hromada 7 5m00.742 3
24 Michal Pupik 7 5m01.323 1
25 Jan Celarek 7 5m03.707 1
26 Tony Hybler 7 5m04.990 1
27 Rene Kolek 7 5m05.135 3
28 Marek Salich 7 5m10.712 5
29 Jakub Sokol 7 5m14.995 2
30 Michal Težky 7 5m15.892 1
31 Kubik Hybler 7 5m16.605 2
32 Martin Otoupalik 7 5m21.744 2
33 David Kubicek 7 5m27.224 1
34 Niko Agnan 7 5m31.092 4
35 Vilem Augustýnek 6 5m01.070 1
36 Vladimir Kulhanek 6 5m02.256 5
37 Robert Gorg 6 5m16.750 5
38 Antonín Longin 6 5m25.167 2
39 Petr Skrobanek 6 5m34.949 5
40 Honzík Valder 4 4m43.169 1

Class:(SC 1/10 - 2WD)
Position Name Laps Time Best
Round
1 Adam Celárek 7 5m21.177 5
2 Petr Rodina 7 5m30.067 4
3 Pavel Cervenka 7 5m31.766 2
4 Martin Matuska 7 5m34.697 5
5 Aleš Svoboda 6 5m07.457 5
6 Michal Brynda 6 5m13.040 2
7 Robert Gorg 6 5m41.447 1


Results generated by LAPS FREE - www.rctiming.com