Overall Results after Round:3

Class:(SC 1/10 - 4WD)
Position Name Laps Time Best
Round
1 Martin Otoupalík 6 5m08.552 3
2 Tomáš Kubala 6 5m54.363 3

Class:(Monster Truck 1:8 IC)
Position Name Laps Time Best
Round
1 Honza Kubatý 7 5m24.734 2
2 Marek Kubala 7 5m41.661 2
3 Martin Vrana 6 5m16.390 3
4 Honzík Pupík 6 5m20.706 3
5 Terezka Kubata 5 5m42.903 3
6 Adam Pupík 4 5m25.818 3
7 Johanka Kubatá 3 5m20.768 2

Class:(Buggy 1:8 IC)
Position Name Laps Time Best
Round
1 Max Gotzl 8 5m13.274 1
2 Ondrej Kulhanek 8 5m18.599 2
3 Aleš Bidovský 8 5m19.643 2
4 Radim Kolek 8 5m23.674 3
5 Stefan Lutka 8 5m29.442 2
6 Radim Siska 8 5m29.962 3
7 Robert Bittner Jun. 8 5m32.147 1
8 Jaroslav Valder 8 5m39.546 3
9 Krystof Prasil 7 5m11.432 1
10 Ernest Tamas 7 5m15.560 3
11 Matheo Agnan 7 5m31.154 1
12 Dan Prasil 7 5m45.207 3

Class:(Elektro 1/10 4WD)
Position Name Laps Time Best
Round
1 Adam Celarek 8 5m36.262 2
2 Jakub Vicha 7 5m06.562 2
3 Sebastian Minar 7 5m11.054 2
4 Daniel Martinek 7 5m13.241 1
5 Martin Raska 7 5m19.163 1
6 Jan Celarek 7 5m19.431 1
7 Jan Koziel 7 5m19.543 2
8 Pavel Cervenka 7 5m20.089 1
9 Rene Kolek 7 5m32.666 1
10 Michal Težky 7 5m42.241 3
11 Jiri Minar 7 5m43.052 3
12 Patrik Kreis 7 5m48.278 3
13 Fananek Stodola ml. 7 5m49.585 2
14 David Kubicek 6 5m03.145 3
15 Lucka Miculkova 6 5m04.500 1
16 Marek Tezky 6 5m07.094 2
17 Jakub Tezky 6 5m09.797 3
18 Robin Hromada 6 5m12.039 1
19 Kamil Koziel 6 5m12.198 2
20 Michal Rajdus 6 5m18.719 2
21 Magomed Guseynov 6 5m19.996 1
22 Lukas Vicha 6 5m26.745 1
23 Dominik Libosvar 6 5m32.354 3
24 Lukáš Kubicek 6 5m38.601 1
25 Radim Hruška 6 5m44.854 2
26 Tobias Minar 6 5m56.027 1
27 Dominik Raajdus 3 5m55.927 2

Class:(Elektro 1/8 Buggy A)
Position Name Laps Time Best
Round
1 Aleš Bidovský 8 5m01.262 1
2 Ondra Kulhanek 8 5m07.734 1
3 Max Gotzl 8 5m13.116 3
4 Stefan Lutka 8 5m24.827 3
5 Petr Rodina 8 5m27.875 2
6 Václav Krizak 8 5m35.876 2
7 Martin Benicek 8 5m41.803 1
8 Robert Bittner ml. 8 5m55.548 1
9 Aleš Trojka 7 5m01.943 1
10 Tomas Foltynek 7 5m06.034 3
11 Jarda Valder 7 5m06.494 1
12 Zdenek Jahoda 7 5m06.662 1
13 Jan Celarek 7 5m07.673 2
14 Jan Koziel 7 5m10.884 1
15 Radim Siska 7 5m11.668 1
16 Rene Kolek 7 5m14.046 1
17 Ondra Bilek 7 5m15.483 3
18 Lukas Hudecek 7 5m15.505 3
19 Jiri Dolak 7 5m16.526 3
20 Vladimir Nacevsky 7 5m19.587 1
21 Krystof Prasil 7 5m21.164 2
22 Michal Težky 7 5m26.656 2
23 Marek Stana 7 5m27.000 3
24 Michal Pupik 7 5m28.709 3
25 Niko Agnan 7 5m41.689 1
26 Martin Otoupalik 7 5m46.487 1
27 David Kubicek 7 5m48.924 1
28 Vilem Augustýnek 6 5m08.371 2
29 Simon Radosavljevic 5 5m04.195 2

Class:(SC 1/10 - 2WD)
Position Name Laps Time Best
Round
1 Petr Rodina 7 5m29.189 3
2 Pavel Cervenka 7 5m36.493 3
3 Aleš Svoboda 7 5m42.504 3
4 Adam Celárek 7 5m42.767 1
5 Martin Matuska 7 5m45.137 1
6 Marek Stana 6 5m18.488 3
7 Michal Brynda 6 5m19.676 3
8 Jiri Vancura 6 5m29.650 1


Results generated by LAPS FREE - www.rctiming.com