Overall Results after Round:3

Class:(SC 1/10 - 4WD)
Position Name Laps Time Best
Round
1 Grzegorz Piotrowski 7 5m38.392 1
2 Robert Gorg 6 5m04.321 2

Class:(Monster Truck 1:8 IC)
Position Name Laps Time Best
Round
1 Adam Riman 8 5m36.358 2
2 Marek Kubala 7 5m28.533 3
3 David Riman 7 5m30.883 3
4 David Suchomel 7 5m33.383 2
5 Filip Suchomel 7 5m51.133 2
6 Lukáš Riman 6 5m00.467 3
7 Jakub Krchnak 6 5m36.879 1
8 Terezka Kubata 5 6m01.274 3
9 Honza Kubatý 3 2m20.299 3

Class:(Buggy 1:8 IC)
Position Name Laps Time Best
Round
1 Ondrej Kulhanek 8 5m09.078 2
2 Lukasz Dyrek 8 5m24.906 2
3 Aleš Rajdus 8 5m28.273 3
4 Robert Bittner Jun. 8 5m28.589 3
5 Petr Olišar Zabijak 8 5m33.125 2
6 Adrina Blasik 8 5m38.341 2
7 Michal Dyrek 8 5m38.489 3
8 Petr Sedlacek 8 5m38.947 2
9 Dan Prasil 7 5m04.393 2
10 Agnan Nicolas 7 5m13.256 1
11 Ernest Tamas 7 5m15.311 3
12 Krystof Prasil 7 5m16.683 3
13 Michal Težky 7 5m19.989 1
14 Matheo Agnan 7 5m20.000 3
15 Stefan Lutka 5 3m35.180 3

Class:(Elektro 1/10 4WD)
Position Name Laps Time Best
Round
1 Jakub Vicha 8 5m36.887 3
2 Adam Riman 8 5m40.807 2
3 Daniel Martinek 7 5m04.082 3
4 Adam Celarek 7 5m05.987 1
5 Stefan Lutka 7 5m10.923 3
6 Petr Rodina 7 5m18.553 3
7 Jan Koziel 7 5m38.086 2
8 Jiri Minar 7 5m41.794 2
9 Peter Lacuska 7 5m44.629 3
10 Jan Celarek 7 5m45.359 2
11 Michal Težky 6 5m05.949 3
12 Lucka Miculkova 6 5m17.089 3
13 Dominik Libosvar 6 5m17.717 2
14 Patrik Kreis 6 5m26.928 3
15 Lukáš Kubicek 6 5m28.361 2
16 Kamil Koziel 6 5m33.318 2
17 Lukas Vicha 6 5m39.653 1
18 David Kubicek 6 6m06.029 2
19 Filip Suchomel 5 5m05.822 1
20 Tobias Minar 5 5m47.480 3
21 Sebastian Minar 4 5m07.428 3

Class:(Elektro 1/8 Buggy A)
Position Name Laps Time Best
Round
1 David Krizak 8 5m05.419 1
2 Stefan Lutka 8 5m07.100 1
3 Ondra Kulhanek 8 5m10.327 2
4 Lukasz Dyrek 8 5m12.677 3
5 Michal Dyrek 8 5m20.465 2
6 Robert Bittner ml. 8 5m20.785 2
7 Krystof Prasil 8 5m26.630 3
8 Martin Benicek 8 5m29.453 3
9 Václav Krizak 8 5m31.978 1
10 Adrian Blasik 8 5m33.207 1
11 Tony Hybler 8 5m39.641 3
12 Kubik Hybler 8 5m40.389 3
13 Aleš Trojka 7 5m02.688 1
14 Ondra Bilek 7 5m13.392 3
15 Robin Hromada 7 5m13.824 3
16 Michal Rajdus 7 5m16.617 1
17 Grzegorz Piotrowski 7 5m26.771 2
18 Aleš Rajdus st. 7 5m31.396 1
19 Robert Gorg 6 5m10.752 1
20 David Kubicek 6 5m17.349 2

Class:(SC 1/10 - 2WD)
Position Name Laps Time Best
Round
1 Adam Celárek 7 5m28.089 1
2 Petr Rodina 7 5m32.850 3
3 Martin Matuska 7 5m45.824 3
4 Aleš Svoboda 6 5m23.604 1
5 Jan Celarek 5 5m17.463 3


Results generated by LAPS FREE - www.rctiming.com