Overall Results after Round:5

Class:(SC 1/10 - 4WD)
Position Name Laps Time Best
Round
1 Tomas Foltynek 7 5m09.732 4
2 Jakub Sokol 7 5m13.195 5
3 Grzegorz Piotrowski 7 5m13.848 3
4 Lukasz Dyrek 7 5m21.564 5

Class:(Monster Truck 1:8 IC)
Position Name Laps Time Best
Round
1 Adam Riman 7 5m03.169 1
2 Honza Kubatý 7 5m19.199 3
3 Michal Pupík 7 5m25.648 4
4 Marek Kubala 7 5m33.839 2
5 Tonda Vetchy ml. 7 5m37.017 2
6 David Suchomel 7 5m42.720 4
7 Filip Suchomel 6 5m00.704 4
8 Lukáš Riman 6 5m13.187 2
9 Tonda Vetchy 6 5m54.677 5
10 Honzík Pupík 6 5m58.398 2
11 Tomas Strelecky 6 6m06.663 2
12 Martin Vrana 5 5m04.518 5
13 Marek Sedlár 5 5m49.612 2
14 Terezka Kubata 4 6m24.524 1

Class:(Buggy 1:8 IC)
Position Name Laps Time Best
Round
1 Aleš Bidovský 8 5m02.178 5
2 Ondrej Kulhanek 8 5m04.496 2
3 Stefan Lutka 8 5m12.387 1
4 Jaroslav Valder 8 5m15.260 2
5 Michal Dyrek 8 5m20.367 1
6 Radim Kolek 8 5m20.507 5
7 Lukasz Dyrek 8 5m23.190 5
8 Martin Rytír 8 5m26.701 2
9 Filip Rajdus 8 5m26.898 3
10 Petr Olišar Zabijak 8 5m27.998 5
11 Radim Siska 8 5m32.775 1
12 Krystof Prasil 8 5m38.272 2
13 Aleš Rajdus 8 5m40.659 5
14 Fanánek Stodola 7 5m01.503 2
15 Ernest Tamas 7 5m02.435 3
16 Tomáš Rajdus 7 5m09.706 5
17 Dan Prasil 7 5m14.242 4
18 Zdenek Tomanek 7 5m21.734 4
19 Matheo Agnan 7 5m24.006 5
20 Michal Težky 7 5m24.910 5
21 Aleš Rajdus st. 7 5m27.257 2
22 Agnan Nicolas 7 5m28.494 2

Class:(Elektro 1/10 4WD)
Position Name Laps Time Best
Round
1 Ales Bidovsky 8 5m05.836 2
2 Radim Kolek 8 5m21.456 2
3 Daniel Martinek 8 5m38.560 3
4 Adam Riman 8 5m43.077 5
5 Adam Celarek 8 5m58.394 5
6 Jakub Vicha 7 5m00.950 2
7 Sebastian Minar 7 5m01.260 2
8 Pavel Cervenka 7 5m07.519 1
9 Petr Rodina 7 5m09.040 5
10 Rene Kolek 7 5m15.749 2
11 Jan Koziel 7 5m36.890 1
12 Peter Lacuska 7 5m41.241 5
13 Fananek Stodola ml. 7 5m49.617 2
14 Michal Težky 6 5m01.839 4
15 Patrik Kreis 6 5m02.861 1
16 Jan Celarek 6 5m04.958 5
17 Lucka Miculkova 6 5m06.606 5
18 Kamil Koziel 6 5m13.986 2
19 Jiri Minar 6 5m16.230 4
20 Karel Kucera 6 5m19.452 4
21 Lukáš Kubicek 6 5m19.742 5
22 David Kubicek 6 5m46.275 4
23 Filip Suchomel 6 5m47.033 3
24 Lukas Vicha 5 4m52.293 5
25 Tobias Minar 5 5m29.454 1

Class:(Elektro 1/8 Buggy A)
Position Name Laps Time Best
Round
1 Ondra Kulhanek 9 5m33.938 1
2 Aleš Bidovský 9 5m34.763 5
3 Jaroslav Valder 8 5m05.921 3
4 David Krizak 8 5m08.074 1
5 Stefan Lutka 8 5m08.151 3
6 Michal Dyrek 8 5m14.038 4
7 Radim Siska 8 5m17.049 5
8 Kubik Hybler 8 5m20.417 5
9 Václav Krizak 8 5m21.187 3
10 Robert Bittner ml. 8 5m27.365 3
11 Martin Benicek 8 5m30.195 5
12 Martin Rytir 8 5m30.561 4
13 Peter Lacuška 8 5m33.377 5
14 Tony Hybler 8 5m33.573 5
15 Krystof Prasil 8 5m34.127 2
16 Tomas Rajdus 8 5m36.153 1
17 Tomas Foltynek 8 5m40.645 4
18 Adrian Blasik 8 5m42.020 4
19 Jan Knapek 7 5m00.080 5
20 Grzegorz Piotrowski 7 5m01.765 3
21 Rene Kolek 7 5m02.175 3
22 Ondra Bilek 7 5m04.123 5
23 Aleš Trojka 7 5m08.232 4
24 Michal Pupik 7 5m12.426 1
25 Robin Hromada 7 5m16.955 3
26 Jakub Sokol 7 5m18.278 2
27 Karel Kucera 2 1m39.862 1

Class:(SC 1/10 - 2WD)
Position Name Laps Time Best
Round
1 Pavel Cervenka 7 5m19.299 1
2 Petr Rodina 7 5m31.183 4
3 Martin Matuska 7 5m35.323 2
4 Adam Celárek 7 5m46.894 3
5 Michal Brynda 6 5m25.129 3
6 Jan Celarek 1 1m04.471 1


Results generated by LAPS FREE - www.rctiming.com